Thursday, June 14, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Russia | [5] - [0] | Saudi Arabia | Match 01 - FT | |||
Friday, June 15, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Egypt | [0] - [1] | Uruguay | Match 02 - FT | |||
Morocco | [0] - [1] | Iran | Match 03 - FT | |||
Portugal | [3] - [3] | Spain | Match 04 - FT | |||
Saturday, June 16, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
France | [2] - [1] | Australia | Match 05 - FT | |||
Argentina | [1] - [1] | Iceland | Match 06 - FT | |||
Peru | [0] - [1] | Denmark | Match 07 - FT | |||
Croatia | [2] - [0] | Nigeria | Match 08 - FT | |||
Sunday, June 17, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Costa Rica | [0] - [1] | Serbia | Match 09 - FT | |||
Germany | [0] - [1] | Mexico | Match 10 - FT | |||
Brazil | [1] - [1] | Switzerland | Match 11 - FT | |||
Tuesday, June 18, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Sweden | [1] - [0] | South Korea | Match 12 - FT | |||
Belgium | [3] - [0] | Panama | Match 13 - FT | |||
Tunisia | [1] - [2] | England | Match 14 - FT | |||
Tuesday, June 19, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Colombia | [1] - [2] | Japan | Match 15 - FT | |||
Poland | [1] - [2] | Senegal | Match 16 - FT | |||
Russia | [3] - [1] | Egypt | Match 17 - FT | |||
Wednesday, June 20, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Portugal | [1] - [0] | Morocco | Match 18 - FT | |||
Uruguay | [1] - [0] | Saudi Arabia | Match 19 - FT | |||
Iran | [0] - [1] | Spain | Match 20 - FT | |||
Thursday, June 21, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Denmark | [1] - [1] | Australia | Match 21 - FT | |||
France | [1] - [0] | Peru | Match 22 - FT | |||
Argentina | [0] - [3] | Croatia | Match 23 - FT | |||
Friday, June 22, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Brazil | [2] - [0] | Costa Rica | Match 24 - FT | |||
Nigeria | [2] - [0] | Iceland | Match 25 - FT | |||
Serbia | [1] - [2] | Switzerland | Match 26 - FT | |||
Saturday, June 23, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Belgium | [5] - [2] | Tunisia | Match 27 - FT | |||
South Korea | [1] - [2] | Mexico | Match 28 - FT | |||
Germany | [2] - [1] | Sweden | Match 29 - FT | |||
Sunday, June 24, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
England | [6] - [1] | Panama | Match 30 - FT | |||
Japan | [2] - [2] | Senegal | Match 31 - FT | |||
Poland | [0] - [3] | Colombia | Match 32 - FT | |||
Monday, June 25, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Saudi Arabia | [2] - [1] | Egypt | Match 33 - FT | |||
Uruguay | [3] - [0] | Russia | Match 34 - FT | |||
Iran | [1] - [1] | Portugal | Match 35 - FT | |||
Spain | [2] - [2] | Morocco | Match 36 - FT | |||
Tuesday, June 26, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Australia | [0] - [2] | Peru | Match 37 - FT | |||
Denmark | [0] - [0] | France | Match 38 - FT | |||
Iceland | [1] - [2] | Croatia | Match 39 | |||
Nigeria | [1] - [2] | Argentina | Match 40 - FT | |||
Wednesday, June 27, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
South Korea | [2] - [0] | Germany | Match 41 - FT | |||
Mexico | [0] - [3] | Sweden | Match 42 - FT | |||
Switzerland | [2] - [2] | Costa Rica | Match 43 - FT | |||
Serbia | [0] - [2] | Brazil | Match 44 - FT | |||
Thursday, June 28, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Japan | [0] - [1] | Poland | Match 45 - FT | |||
Senegal | [0] - [1] | Colombia | Match 46 - FT | |||
England | [0] - [1] | Belgium | Match 47 - FT | |||
Panama | [1] - [2] | Tunisia | Match 48 - FT | |||
Saturday, June 30, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
France | [4] - [3] | Argentina | Match 49 - FT | |||
Uruguay | [2] - [1] | Portugal | Match 50 - FT | |||
Sunday, July 01, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Spain | [1] - [1] | Russia | Match 51 - ShoutOut (3-4) | |||
Croatia | [1] - [1] | Denmark | Match 52 - ShoutOut (3-2) | |||
Monday, July 02, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Brazil | [2] - [0] | Mexico | Match 53 - FT | |||
Belgium | [3] - [2] | Japan | Match 54 - FT | |||
Tuesday, July 03, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Sweden | [1] - [0] | Switzerland | Match 55 - FT | |||
Colombia | [1] - [1] | England | Match 56 - ShoutOut (3-4) | |||
Friday, July 06, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Uruguay | [0] - [2] | France | Match 57 - FT | |||
Brazil | [1] - [2] | Belgium | Match 58 - FT | |||
Saturday, July 07, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Sweden | [0] - [2] | England | Match 59 - FT | |||
Russia | [2] - [2] | Croatia | Match 60 - ShoutOut (3-4) | |||
Tuesday, July 10, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
France | [1] - [0] | Belgium | Match 61 - FT | |||
Wednesday, July 11, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
England | [1] - [2] | Croatia | Match 62 - FT | |||
Saturday, July 14, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
Belgium | [2] - [0] | England | Match 63 - FT | |||
Sunday, July 15, 2018 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | Video | ||
France | [4] - [2] | Croatia | Match 64 - FT |