Thursday, June 12, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Brazil | [3] - [1] | Croatia | Match 01 - FT | |||
Friday, June 13, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Mexico | [1] - [0] | Cameroon | Match 02 - FT | |||
Spain | [1] - [5] | Netherlands | Match 03 - FT | |||
Chile | [3] - [1] | Australia | Match 04 - FT | |||
Saturday, June 14, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Colombia | [3] - [0] | Greece | Match 05 - FT | |||
Uruguay | [1] - [3] | Costa Rica | Match 06 - FT | |||
England | [1] - [2] | Italy | Match 07 - FT | |||
Cote d'Ivoire | [2] - [1] | Japan | Match 08 - FT | |||
Sunday, June 15, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Switzerland | [2] - [1] | Ecuador | Match 09 - FT | |||
France | [3] - [0] | Honduras | Match 10 - FT | |||
Argentina | [2] - [1] | Bosnia | Match 11 - FT | |||
Tuesday, June 16, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Germany | [4] - [0] | Portugal | Match 12 - FT | |||
Iran | [0] - [0] | Nigeria | Match 13 - FT | |||
Ghana | [1] - [2] | USA | Match 14 - FT | |||
Tuesday, June 17, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Belgium | [2] - [1] | Algeria | Match 15 - FT | |||
Brazil | [0] - [0] | Mexico | Match 16 - FT | |||
Russia | [1] - [1] | Korea Republic | Match 17 - FT | |||
Wednesday, June 18, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Australia | [2] - [3] | Netherlands | Match 18 - FT | |||
Spain | [0] - [2] | Chile | Match 19 - FT | |||
Cameroon | [0] - [4] | Croatia | Match 20 - FT | |||
Thursday, June 19, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Colombia | [2] - [1] | Cote d'Ivoire | Match 21 - FT | |||
Uruguay | [2] - [1] | England | Match 22 - FT | |||
Japan | [0] - [0] | Greece | Match 23 - FT | |||
Friday, June 20, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Italy | [0] - [0] | Costa Rica | Match 24 - FT | |||
Switzerland | [2] - [5] | France | Match 25 - FT | |||
Honduras | [1] - [2] | Ecuador | Match 26 - FT | |||
Saturday, June 21, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Argentina | [1] - [0] | Iran | Match 27 - FT | |||
Germany | [2] - [2] | Ghana | Match 28 - FT | |||
Nigeria | [1] - [0] | Bosnia | Match 29 - FT | |||
Sunday, June 22, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Belgium | [1] - [0] | Russia | Match 30 - FT | |||
Korea Republic | [2] - [4] | Algeria | Match 31 - FT | |||
USA | [2] - [2] | Portugal | Match 32 - FT | |||
Monday, June 23, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Netherlands | [2] - [0] | Chile | Match 33 - FT | |||
Australia | [0] - [3] | Spain | Match 34 - FT | |||
Cameroon | [1] - [4] | Brazil | Match 35 - FT | |||
Croatia | [1] - [3] | Mexico | Match 36 - FT | |||
Tuesday, June 24, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Italy | [0] - [1] | Uruguay | Match 37 - FT | |||
Costa Rica | [0] - [0] | England | Match 38 - FT | |||
Japan | [1] - [4] | Colombia | Match 39 - FT | |||
Greece | [2] - [1] | Côte d'Ivoire | Match 40 - FT | |||
Wednesday, June 25, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Nigeria | [2] - [3] | Argentina | Match 41 - FT | |||
Bosnia | [3] - [1] | Iran | Match 42 - FT | |||
Honduras | [0] - [3] | Switzerland | Match 43 - FT | |||
Ecuador | [0] - [0] | France | Match 44 - FT | |||
Thursday, June 26, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Portugal | [2] - [1] | Ghana | Match 45 - FT | |||
USA | [0] - [1] | Germany | Match 46 - FT | |||
Korea Republic | [0] - [1] | Belgium | Match 47 - FT | |||
Algeria | [1] - [1] | Russia | Match 48 - FT | |||
Saturday, June 28, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Brazil | [1] - [1] | Chile | Match 49 - ShootOut (3-2) | |||
Columbia | [2] - [0] | Uruguay | Match 50 - FT | |||
Sunday, June 29, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Netherlands | [2] - [1] | Mexico | Match 51 - FT | |||
Costa Rica | [1] - [1] | Greece | Match 52 - ShoutOut (5-3) | |||
Monday, June 30, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
France | [2] - [0] | Nigeria | Match 53 - FT | |||
Germany | [0] - [0] | Algeria | Match 54 - Extra Time (2-1) | |||
Tuesday, July 01, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Argentina | [0] - [0] | Switzerland | Match 55 - Extra Time (1-0) | |||
Belgium | [0] - [0] | USA | Match 56 - OverTime (2-1) | |||
Friday, July 04, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Brazil | [2] - [1] | Columbia | Match 57 - FT | |||
France | [0] - [1] | Germany | Match 58 - FT | |||
Saturday, July 05, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Netherlands | [0] - [0] | Costa Rica | Match 59 - ShootOut (4-3) | |||
Argentina | [1] - [0] | Belgium | Match 60 - FT | |||
Tuesday, July 08, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Brazil | [1] - [7] | Germany | Match 61 - FT | |||
Wednesday, July 09, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Netherlands | [0] - [0] | Argentina | Match 62 - ShootOut (2-4) | |||
Saturday, July 12, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Brazil | [0] - [3] | Netherlands | Match 63 - FT | |||
Sunday, July 13, 2014 | ||||||
DATE / TIME
|
HOME | AWAY | MATCH | |||
Germany | [0] - [0] | Argentina | Match 64 - ExtraTime (1-0) |